Machine Learning Frameworks
Howdy Network Rank
Howdy Network Rank
Top 5*
*Survey of over 20,000+ Howdy Professionals
Explore the Howdy Skills Glossary
| Rank | Skill | Candidates |
|---|---|---|
| 1 | Google Cloud AutoML | 334 |
| 2 | FastAPI | 143 |
| 3 | Google AdaNet | 133 |
| 4 | Google TensorFlow | 77 |
| 5 | TensorFlow Hub | 77 |
| 6 | Google Scikit-learn | 54 |
| 7 | Scikit-Multilearn | 54 |
| 8 | Torch | 45 |
| 9 | Google BigQuery ML | 38 |
| 10 | IBM Watson Machine Learning | 34 |
| 11 | Keras | 28 |
| 12 | XGBoost | 15 |
| 13 | MLFlow | 14 |
| 14 | Tesseract | 11 |
| 15 | Apache Mahout | 9 |
| 16 | Minio ML | 9 |
| 17 | Microsoft Infer.NET | 8 |
| 18 | Microsoft ML.NET | 8 |
| 19 | AWS SageMaker | 7 |
| 20 | Sagemaker Neo | 7 |
Howdy Machine Learning Frameworks Experts







