Data Processing & Management
Howdy Network Rank
Howdy Network Rank
Top 5*
*Survey of over 20,000+ Howdy Professionals
Explore the Howdy Skills Glossary
| Rank | Skill | Candidates |
|---|---|---|
| 1 | AWS S3 | 554 |
| 2 | AWS Lambda | 508 |
| 3 | Google Cloud SQL | 336 |
| 4 | Google Cloud Storage Transfer Service | 331 |
| 5 | Google Cloud Pub/Sub | 321 |
| 6 | Apache Hadoop | 273 |
| 7 | Microsoft Azure Data Factory | 213 |
| 8 | Tableau Prep | 211 |
| 9 | Apache Spark | 199 |
| 10 | Apache Beam | 193 |
| 11 | Microsoft Azure Blob Storage | 180 |
| 12 | Microsoft Azure Data Lake | 177 |
| 13 | Microsoft Azure Synapse Analytics | 176 |
| 14 | Microsoft Azure Data Explorer | 165 |
| 15 | Microsoft Azure HDInsight | 165 |
| 16 | Google Cloud Composer | 159 |
| 17 | Google Cloud Anthos | 155 |
| 18 | Google Cloud Datalab | 155 |
| 19 | Apache Pig | 139 |
| 20 | Apache Kafka | 126 |
Howdy Data Processing & Management Experts







